<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City &#187; Lifestyle</title>
	<atom:link href="http://getnewyorkonline.com/category/new-york-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://getnewyorkonline.com</link>
	<description>New York Online Guide</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Snow To Fall Tomorrow in New York</title>
		<link>http://getnewyorkonline.com/2012/01/snow-to-fall-tomorrow-in-new-york/</link>
		<comments>http://getnewyorkonline.com/2012/01/snow-to-fall-tomorrow-in-new-york/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:20:32 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getnewyorkonline.com/?p=764</guid>
		<description><![CDATA[New York may receive 4 inches of snow tomorrow, while Chicago may get 8 inches today from a storm that is already causing air traffic delays and cancellations, according to the National Weather Service. Snow will start falling in New York overnight and it will arrive in Chicago in a few hours, according to weather [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media.monstersandcritics.com/galleries/2752386_29709/0255222455085.jpg" alt="http://media.monstersandcritics.com/galleries/2752386_29709/0255222455085.jpg" width="198" height="123" />New York may receive 4 inches of snow tomorrow, while Chicago may get 8 inches today from a storm that is already causing air traffic delays and cancellations, according to the National Weather Service.<span id="more-764"></span></p>
<p>Snow will start falling in New York overnight and it will arrive in Chicago in a few hours, according to weather service forecasts. At least 280 flights at O’Hare International Airport have been canceled proactively, according to FlightAware, a Houston-based airline tracking company.</p>
<p>“During the heaviest portion of the storm snowfall, rates of an inch per hour are possible,” Kevin Burke, a weather service meteorologist in Romeoville, Illinois, said in a multimedia briefing. “This will make both air travel and ground travel severely impaired across the area this afternoon and into the evening.”</p>
<p>Winter weather advisories and storm warnings and watches stretch from eastern South Dakota to Long Island, according to the weather service. A weak storm passed through the eastern U.S. earlier today leaving a snow coating in its wake in some areas.</p>
<p>An ice storm that struck the Pacific Northwest yesterday led to the cancellation of at least 192 outbound flights from Seattle-Tacoma International Airport, according to FlightAware.</p>
<p>Heavy snow across northern Oregon, Washington and Montana is causing 24- to 36-hour delays on BNSF Railway Co. freight trains, according to a service advisory.</p>
<p>Heavy Snow</p>
<p>An area of heavy snow as much as 60 miles (97 kilometers) wide will pass through Chicago later today. That area will drop as much as 8 inches of snow, so the track it takes is important, Burke said.</p>
<p>“The temperatures are well below freezing so it won’t take any time for snow to accumulate on roads and make them quite slick,” he said.</p>
<p>As of 7 a.m. Chicago time, the temperature was 8 degrees Fahrenheit (minus-13 Celsius), according to the weather service.</p>
<p>Snow will start in New York late tonight, said Tim Morrin, a weather service meteorologist in Upton, New York.</p>
<p>“We’re anticipating enough snow to prompt a winter weather advisory for New York City,” Morrin said by telephone. “We are expecting a swath of snow to develop after midnight and continue through midday.”</p>
<p>The storm is also expected to have an impact elsewhere along the East Coast.</p>
<p>Boston is forecast to receive 2 to 4 inches of snow tomorrow, according to the weather service. Philadelphia may receive 1 to 3 inches by tomorrow, Washington and Baltimore may receive an inch of ice, and Cleveland may get 3 to 5 inches of snow.</p>
<p>In New York, Morrin said temperatures will rise into the 40s later this weekend, which may melt most of the snow off roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnewyorkonline.com/2012/01/snow-to-fall-tomorrow-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichfield couple are New York&#8217;s &#8217;50 millionth&#8217; visitors</title>
		<link>http://getnewyorkonline.com/2011/12/lichfield-couple-are-new-yorks-50-millionth-visitors/</link>
		<comments>http://getnewyorkonline.com/2011/12/lichfield-couple-are-new-yorks-50-millionth-visitors/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:26:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getnewyorkonline.com/?p=725</guid>
		<description><![CDATA[A couple from the West Midlands have been named the &#8220;honorary 50 millionth&#8221; visitors to New York City. Craig and Lucy Johnson, from Lichfield, were in the city as they had planned to be married at the top of the Rockefeller Center. The couple, who fell in love with the city ten years ago, vowed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://news.bbcimg.co.uk/media/images/57530000/jpg/_57530234_newyork.jpg" alt="http://news.bbcimg.co.uk/media/images/57530000/jpg/_57530234_newyork.jpg" width="61" height="82" />A couple from the West Midlands have been named the &#8220;honorary 50 millionth&#8221; visitors to New York City.<span id="more-725"></span></p>
<p>Craig and Lucy Johnson, from Lichfield, were in the city as they had planned to be married at the top of the Rockefeller Center.</p>
<p>The couple, who fell in love with the city ten years ago, vowed to return and decided to have their wedding there.</p>
<p>However, they were identified as the 50 millionth in Times Square and received a &#8220;Golden Ticket&#8221; from the mayor.</p>
<p>Five and half years ago, Mayor Michael R. Bloomberg set a goal to reach 50 million visitors by 2015, but in 2008 changed it to be the end of 2012. This meant that they were a year ahead of schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnewyorkonline.com/2011/12/lichfield-couple-are-new-yorks-50-millionth-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York critics pick &#8220;The Artist&#8221; best film</title>
		<link>http://getnewyorkonline.com/2011/11/new-york-critics-pick-the-artist-best-film/</link>
		<comments>http://getnewyorkonline.com/2011/11/new-york-critics-pick-the-artist-best-film/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:42:57 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getnewyorkonline.com/?p=672</guid>
		<description><![CDATA[The New York Film Critics Circle on Tuesday named silent film &#8220;The Artist&#8221; the best movie of the year, and gave its top acting honors to Meryl Streep and Brad Pitt. Michel Hazanavicius won best director for &#8220;The Artist,&#8221; a black-and-white film about Hollywood&#8217;s transition from silent films to talkies in the late 1920s and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.cbc.ca/gfx/images/arts/photos/2011/11/29/li-the-artist.jpg" alt="http://www.cbc.ca/gfx/images/arts/photos/2011/11/29/li-the-artist.jpg" width="120" height="67" />The New York Film Critics Circle on Tuesday named silent film &#8220;The Artist&#8221; the best movie of the year, and gave its top acting honors to Meryl Streep and Brad Pitt.<span id="more-672"></span></p>
<p>Michel Hazanavicius won best director for &#8220;The Artist,&#8221; a black-and-white film about Hollywood&#8217;s transition from silent films to talkies in the late 1920s and the toll it takes on one actor&#8217;s life. In the romantic drama, a couple played by Jean Dujardin and Berenice Bejo find themselves on opposite sides of a career arc &#8212; his descending as her star begins to shine.</p>
<p>The film began to generate buzz at festivals earlier this year and received strong reviews. With Tuesday&#8217;s important, early win from the New York film critics, &#8220;The Artist&#8221; positions itself as a key competitor in the race for this year&#8217;s Academy Awards, the film world&#8217;s highest honors which are handed out in February.</p>
<p>Streep won the New York critics&#8217; best actress award for her portrayal of British Prime Minister Margaret Thatcher in &#8220;The Iron Lady,&#8221; while Pitt was cited for his performances in two films, sports drama &#8220;Moneyball&#8221; and drama &#8220;The Tree of Life.&#8221;</p>
<p>It was Streep&#8217;s fourth best actress win from the critics&#8217; group and Pitt&#8217;s first.</p>
<p>Jessica Chastain was named best supporting actress for her performances in three films, &#8220;The Tree of Life,&#8221; &#8220;The Help&#8221; and &#8220;Take Shelter.&#8221;</p>
<p>Veteran actor Albert Brooks won best supporting actor for his turn as a small-time mobster in thriller, &#8220;Drive.&#8221;</p>
<p>The best screenplay award went to &#8220;Moneyball&#8221;&#8216;s Steven Zaillian and Aaron Sorkin.</p>
<p>&#8220;It&#8217;s a nice lineup with some surprises,&#8221; the group&#8217;s chairman, critic John Anderson, said of the winners.</p>
<p>He noted that while most categories required many ballots, there was also no rancor. He called the group &#8220;hardly a unified mass,&#8221; but told Reuters the choice of &#8220;The Artist&#8221; made sense.</p>
<p>&#8220;It&#8217;s a film about film, so it would appeal to the critical sensibility. It&#8217;s a movie that celebrates movies.&#8221;</p>
<p>&#8220;But it&#8217;s also well done,&#8221; Anderson added. &#8220;And it&#8217;s upbeat, joyful, and just hard to resist.&#8221;</p>
<p>The group shunned some presumed Oscar contenders such as &#8220;The Descendants&#8221; and &#8220;Beginners,&#8221; though Anderson noted the former film had some strong support.</p>
<p>The New York based film critics organization was founded in 1935 and comprises members from daily newspapers, weekly newspapers, magazines and some online general-interest publications.</p>
<p>Awards from critics groups and other industry panels often influence which films, performers and movie makers will compete for Oscars, which are given out by the Beverly Hills-based Academy of Motion Picture Arts and Sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnewyorkonline.com/2011/11/new-york-critics-pick-the-artist-best-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Gen gap over N.Y. gay marriage</title>
		<link>http://getnewyorkonline.com/2011/07/poll-gen-gap-over-n-y-gay-marriage/</link>
		<comments>http://getnewyorkonline.com/2011/07/poll-gen-gap-over-n-y-gay-marriage/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:26:25 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getnewyorkonline.com/?p=494</guid>
		<description><![CDATA[Americans are sharply divided over New York’s recent legalization of gay marriage, according to a new poll on Friday that revealed a huge generation gap in how same sex nuptials are viewed. The Washington Post-ABC News national survey found that voters are divided 50-46 on whether the new law is a positive or negative development. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.politico.com/global/news/110729_gaymarriagepoll_ap_3.jpg" alt="http://images.politico.com/global/news/110729_gaymarriagepoll_ap_3.jpg" width="288" height="156" />Americans are sharply divided over New York’s recent legalization of gay marriage, according to a new poll on Friday that revealed a huge generation gap in how same sex nuptials are viewed.<span id="more-494"></span></p>
<p>The Washington Post-ABC News national survey found that voters are divided 50-46 on whether the new law is a positive or negative development.</p>
<p id="continue">Among those under 30, supporters outnumber those who view the law unfavorably by a 2-1 margin. But among seniors, 6 in 10 say the law is bad news.</p>
<p>When broken down along religious lines, Friday’s poll presents a more complicated picture of Americans’ feelings on same-sex marriage.</p>
<p>Within the white Protestant community there exists a strong divide between the evangelical and non-evangelical branches of the religion. While evangelicals view the law new negatively by a 75-21 margin, non-evangelicals support the measure by a 63-24 margin.</p>
<p>Catholics are broadly supportive of the measure, with nearly 60 percent saying they view the new law favorably, although support drops off among those who attend church less frequently.</p>
<p>Information about Jews’ attitudes wasn’t included in the poll.</p>
<p>According to Friday’s poll, there is also a strong partisan divide regarding the measure. Nearly three quarters of liberal Democrats view the new law positively, while conservative Republicans see gay marriage in New York negatively by a 71-26 margin.</p>
<p>Moderates and independents back the law by a 54-41 margin.</p>
<p>Within the Republican party, opinions on the new law are split between those who identify with the Tea Party and more moderate Republicans. While 7 in 10 Tea Partiers say they oppose New York’s gay marriage law, less than half of non-Tea Party Republicans, 45 percent, say they view it in a negative light.</p>
<p>Support for same-sex marriage has generally been growing over the past decade. According to the Pew Research Center, 57 percent of Americans opposed same-sex marriage in 2001. A decade later, Pew reported that Americans were closely split on the issue, 46-45 percent, between those who oppose and support.</p>
<p>The approval of same-sex marriage in New York was seen by gay rights activists as a historic victory and made the state the sixth and largest to allow gays and lesbians to marry.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnewyorkonline.com/2011/07/poll-gen-gap-over-n-y-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY marriage equality is good for business</title>
		<link>http://getnewyorkonline.com/2011/07/ny-marriage-equality-is-good-for-business/</link>
		<comments>http://getnewyorkonline.com/2011/07/ny-marriage-equality-is-good-for-business/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:23:02 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getnewyorkonline.com/?p=487</guid>
		<description><![CDATA[Many New Yorkers and thousands of visitors this weekend may make last month&#8217;s Gay Pride celebrations seem tepid. Beginning Sunday, New York&#8217;s same-sex couples will become eligible for marriage licenses. Tens of thousands of those couples are expected to marry over the next few years, and their vows will resonate across America. New York is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn.inquisitr.com/wp-content/gay-marriage.jpg" alt="http://cdn.inquisitr.com/wp-content/gay-marriage.jpg" width="244" height="160" />Many New Yorkers and thousands of visitors this weekend may make last month&#8217;s Gay Pride celebrations seem tepid. Beginning Sunday, New York&#8217;s same-sex couples will become eligible for marriage licenses. Tens of thousands of those couples are expected to marry over the next few years, and their vows will resonate across America.</p>
<p><span id="more-487"></span>New York is the sixth state (plus Washington) to offer marriage equality for same-sex couples. To me, after two decades of consulting with business leaders, this moment truly feels personal. It not only arrives packed with emotion, it is a real game-changer for the American work force.</p>
<p>New York&#8217;s mayor, Michael Bloomberg, and city leaders must be cheering the economic shot in the arm as hotels, restaurants, caterers, florists and legions of vendors welcome the wedding and honeymoon brigades. Some estimate nearly $400 million in revenues for the state over the next three years.</p>
<p>These rewards are also the result of changing tides among American corporations and employers over recent decades. Gov. Andrew Cuomo&#8217;s same-sex marriage legislation was endorsed not only by major corporations like Xerox and Google but by scores of smaller business owners across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnewyorkonline.com/2011/07/ny-marriage-equality-is-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion&#8217;s Night Out to Host Public Runway Show</title>
		<link>http://getnewyorkonline.com/2010/04/fashions-night-out-to-host-public-runway-show/</link>
		<comments>http://getnewyorkonline.com/2010/04/fashions-night-out-to-host-public-runway-show/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:02:30 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New York Fashion]]></category>

		<guid isPermaLink="false">http://getnewyorkonline.com/?p=58</guid>
		<description><![CDATA[New York City&#8217;s Fashion&#8217;s Night Out is getting one night longer with a large runway show for the public ahead of the main event. Organizers expect 1,500 guests for the Sept. 7 show at Lincoln Center before the evening of parties at dozens of stores on Sept. 10. More than 200 top models will walk [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://3.bp.blogspot.com/_FfZMBBaCF8w/SNF99fdCahI/AAAAAAAACKk/F05EcPfiPTw/s400/SATC+Fashion.jpg" alt="http://3.bp.blogspot.com/_FfZMBBaCF8w/SNF99fdCahI/AAAAAAAACKk/F05EcPfiPTw/s400/SATC+Fashion.jpg" width="348" height="215" /><span id="more-58"></span></p>
<p>New York City&#8217;s Fashion&#8217;s  Night Out is getting one night longer with a large runway show for  the public ahead of the main event.</p>
<p>Organizers expect 1,500 guests for the Sept. 7 show at Lincoln Center before the evening of parties at dozens of stores on Sept. 10. More  than 200 top models will walk the runway in Fall 2010 trends picked by  Vogue editors in what the hosts said Thursday will be the city&#8217;s largest  public fashion show.</p>
<p>Fashion&#8217;s Night Out is a collaboration between American Vogue, the  Council of Fashion Designers of America, the city of New York and NYC  &amp; Company, its marketing arm. The runway show will be produced by  American Vogue and SPEC Entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnewyorkonline.com/2010/04/fashions-night-out-to-host-public-runway-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>911 effectees still face lung problems</title>
		<link>http://getnewyorkonline.com/2010/04/911-effectees-still-face-lung-problems/</link>
		<comments>http://getnewyorkonline.com/2010/04/911-effectees-still-face-lung-problems/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[new york residents]]></category>

		<guid isPermaLink="false">http://getnewyorkonline.com/2010/04/911-effectees-still-face-lung-problems/</guid>
		<description><![CDATA[A study of nearly 13,000 rescue workers who responded to the September 11th attacks in 2001, has found a reduction in the lung function that did not improve over the next seven years. The study by Dr. David Prezant, with the Office of Medical Affairs at the New York City Fire Department, is the first [...]]]></description>
			<content:encoded><![CDATA[<p>A study of nearly 13,000 rescue workers who responded to the September 11th attacks in 2001, has found a reduction in the lung function that did not improve over the next seven years.</p>
<p>The study by Dr. David Prezant, with the Office of Medical Affairs at the New York City Fire Department, is the first to chronicle how the long-term health of firefighters and emergency medical service (EMS) workers has been impacted since the World Trade Center attacks in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnewyorkonline.com/2010/04/911-effectees-still-face-lung-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

